Jean Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 0 | 2 | 4 | 6 | 6/8 | 8 | 8/10 | 10 | 12 | 14 | 16 |
UK | 0 | 2 | 4 | 6 | 8 | 8/10 | 10/12 | 12 | 14 | 16 | 18 | 20 |
EU | 28 | 30 | 32 | 34 | 36 | 36/38 | 38 | 38/40 | 40 | 42 | 44 | 46 |
Japan | 1 | 3 | 5 | 7 | 9 | 9/11 | 11 | 11/13 | 13 | 15 | 17 | 19 |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Low Rise Baggy
Description
The Low Rise Baggy – meet our best-selling denim designed for ultimate comfort and style. Now features a flat cap stud design along the front and back pockets. With a relaxed, baggy fit and a low-slung silhouette, this versatile piece comes in a range of washes to suit your personal style. Complete with a classic 5-pocket design, it's an EB staple.
This style runs big, size down for closer fit. This style is meant to be worn low-slung on the hips with a baggy leg shape.
More Details
Closure: Button Fly
Rise: 9.25"
Inseam: 33"
Leg Opening: 18.5"
Fabric: 95% Cotton, 5% PCW
Model wears a size 26.