Ā
Size Conversion:
Jean Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 0 | 2 | 4 | 6 | 6/8 | 8 | 8/10 | 10 | 12 | 14 | 16 |
UK | 0 | 2 | 4 | 6 | 8 | 8/10 | 10/12 | 12 | 14 | 16 | 18 | 20 |
EU | 28 | 30 | 32 | 34 | 36 | 36/38 | 38 | 38/40 | 40 | 42 | 44 | 46 |
Japan | 1 | 3 | 5 | 7 | 9 | 9/11 | 11 | 11/13Ā | 13 | 15 | 17 | 19 |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Ā